Price | RM9,670.00 RM10,990.00 |
Product SKU | ELB-02 |
Brand | YAMAHA |
Availability | In Stock |
Quantity |
|
- Initial Touch feature where the strength with which the keys are pressed will affect the volume and the tone of the sound
- Comes with a range of 540 quality Voices
- Comes with a variety of 368 rhythm pattern
From there, your love of music can only grow.Electone STAGEA BASIC
Features
Keyboard

Our aim was to design a keyboard for the ELB-02 that is easy to play, and the result is the FSB keyboard.
This keyboard includes the Initial Touch feature where the strength with which the keys are pressed will affect the volume and the tone of the sound. It also has the After Touch feature where you can change the volume and the tone of the sound by adjusting the force applied to the keyboard after pressing the keys.
Voice

The ELB-02 comes with a range of 540 quality Voices. It also features Super Articulation Voices where the keyboard can be used to add realism to your performance, such as pitch bend and glissando of wind instruments or natural sounds caused when fingers touch and mute guitar strings. Also included is a wide range of sound effects.
Rhythm

The ELS-02 comes with a variety of 368 rhythm patterns.
It includes percussion sounds and other effects that can be called up and played using the keyboards.
Registration Menu

A Registration Menu offers easy access to call up preset combinations of Voices and rhythms called "Registrations."
There are a total of 601 different Registrations – 506 from the STAGEA Series plus an additional 95 basic Registrations specially created for even a beginner to use with ease. This extensive Registration Menu is categorized by genre to enable you to easily find the sound that you are looking for.
Recording

The ELB-02 features two purpose-based recording functions.
The audio recording function is handy when you want to play your music on the computer or record it onto a CD. The MDR recording function enables recording of keyboard playing by parts, as well as altering the tone and re-recording selected sections of the initial recording.
Design

The design of the ELB-02 is simple and elegant, and comes in white to easily blend with any interior.
It is fitted with a highly visible LCD widescreen monitor with a data control dial that is positioned to facilitate the selection process.
Speakers

The ELB-02 is fitted with a 4-channel amplifier.
Enjoy full dimensional sound from bass to treble.
*Usually covered by a speaker net.
Specs
Color/Finish
Cabinet | Color | White |
---|
Size/Weight
Dimensions | Width | 1113mm |
---|---|---|
Height | 924mm (with music rest 1103mm) | |
Depth | 493mm (with music rest 509mm) | |
Weight | Weight | 50kg |
Control Interface
Keyboard | Type | Basic (FSB) |
---|---|---|
Upper Keyboard | Number of Keys | 49 |
Range | C - C | |
Initial Touch | Yes | |
After Touch | Yes | |
Lower Keyboard | Number of Keys | 49 |
Range | C - C | |
Initial Touch | Yes | |
After Touch | Yes | |
Pedal Keyboard | Number of Keys | 20 |
Range | C - G | |
Pedal | Type | Expression Pedal |
Foot Switch | Function | Left: Rhythm: Stop, Break, Main A – D, Intro 1 – 3, Ending 1 – 3 Glide: Upper 1, 2, Lead 1, 2, Lower 1, 2, Glide Time Rotary Speaker/ Right: Registration Shift |
Display | Size | Full Dot LCD (128 x 64 dots), Monochrome |
Contrast | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM |
---|---|---|
Preset | Upper | Voice Section: 2,Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 * Upper Keyboard Voice 1 & 2 could be set by [VOICE SECTION 2] button on the panel. |
Lower | Voice Section: 2, Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 * Lower Keyboard Voice 1 & 2 could be set by [VOICE SECTION 2] button on the panel. | |
Lead | Voice Section: 2, Voice Button: VIOLIN, SYNTH, FLUTE, TRUMPET, USER 1, TO LOWER (Lead 1), SOLO (Lead 2) * Lead Voice 1 & 2 could be set by [VOICE SECTION 2] button on the panel. | |
Pedal | Voice Section: 2, Voice Button: CONTRABASS, ELEC. BASS, TIMPANI, SYNTH BASS, USER 1, TO LOWER * Pedal Voice 1 & 2 could be set by [VOICE SECTION 2] button on the panel. | |
Number of Voices | 540 (AWM) | |
Organ Flutes | - | |
Setting | Volume | All Voice Sections 25 Steps (0 - 24) |
Effects
Types | Reverb | 33: HALL 1 - 3, M, L, XG HALL 1 - 2, ROOM 1 - 4 , S, M, L, XG ROOM 1 - 3, STAGE 1 - 2, XG STAGE 1 - 2, PLATE 1 - 2, XG PLATE GM PLATE, WHITE ROOM, ATMO HALL, ACOSTIC ROOM, DRUMS ROOM, PERC ROOM, TUNNEL, CANYON, BASEMENT |
---|---|---|
Chorus | 24: CHORUS 1 - 2, XG CHORUS 1 - 4, GM CHORUS 1 - 4, FB CHORUS, CHORUS FAST, CHORUS LITE, AMB CHORUS, CELESTE 1 - 4, AMB CELESTE, SYMPHONIC, XG SYMPHONIC, AMB SYMPHO, ENS DETUNE 1 - 2 | |
Brilliance | All Voice Sections | |
Delay | 13: DELAY LCR, XG DELAY LCR, DELAY LR, ECHO, CROSS DELAY 1 - 2, TEMPO DELAY 1 - 2, TEMPO ECHO, TEMPO CROSS 1 - 4 | |
Distortion | 28: DIST HARD 1 - 2, DIST SOFT 1 - 2, ST DISTH HARD, ST DIST SOFT, OVERDRIVE, ST OVERDRIVE, XG DIST, XG ST DIST, V_DIST HARD, V_DIST SOFT, COMP+DIST, XG COMP+DIST, V_DIST WARM, V_DIST CLS H, V_DIST CLS S, V_DIST METAL, V_DIST CRUNC, V_DIST BLUES, V_DIST EDGY, V_DIST SOLID, V_DIST CLN 1 - 2, V_DIST TWIN, V_DIST ROCA, V_DIST JZ CLN, V_DIST FUSION | |
Distortion Plus | 23: DIST+DELAY, ODRV+DELAY, XG DIST+DLY, XG ODRV+DLY, CMP+DIST+DLY, CMP+ODRV+DLY, XG CMP+DT+DL, XG CMP+OD+DL, V_DISTH+DLY, V_DISTS+DLY, DIST+T DLY, ODRV+T DLY, CMP+DST+TDLY, CMP+OD+TDLY 1 - 6, VDST H+TDLY 1 - 2, VDST S+TDLY 1 - 2 | |
Amp Simulator | 40: AMP SIM, XG AMP SIM, ST AMP SIM 1 - 5, XG ST AMP, ST AMP SOLID, ST AMP CRUNC, ST AMP BLUES, ST AMP CLEAN, ST AMP HARP, SML ST DIST, SML ST OVRDR, SML ST VINTG, SML ST HEAVY, B CMB CLASC, B CMB TOPBST, B CMB CUSTOM, B CMB HEAVY, B LGND BLUES, B LGND HVY 1 - 2, B LGND CLEAN, B LGND D CLN, US CMB TWIN, USCMB RCH CL, USCMB THN CL, USCMB CRUNCH, JZ CMB BASIC, JZ CMB WARM, US HI GN DTY, US HI GN RIF, US HIGN BURN, US HIGN SOLO, B LD DIRTY, B LD DRIVE, B LD GAINER, B LD HARD | |
Dynamic | 8: M BAND COMP, COMPRESSOR, COMP MED, COMP HEAVY, COMP MELODY, COMP BASS, V_COMPRESSOR, NOISE GATE | |
Early/Karaoke | 8: ER 1 - 2, GATE REVERB 1 - 2, REVERS GATE, KARAOKE 1 - 3 | |
EQ/Enhancer | 7: ST 2BAND EQ, ST 3BAND EQ, XG 3BAND EQ, EQ DISCO, EQ TEL, HM ENHANCER, XG HM ENHNCE | |
Flanger | 12: FLANGER 1 - 2, XG FLANGER 1 - 3, GM FLANGER, V_FLANGER, TEMP FLANGER, DYNA FLANGER, VIN FLANGER 1 - 2, AMB FLANGER | |
Miscellaneous | 17: AMBIENCE, IMPULSE EXP, RESONATOR, VOICE CANCEL, TALKING MOD, LO-FI, DYNA FILTER, DYNA RINGMOD, RING MOD, ISOLATOR, LOOP FX 1 - 2, LO-FI DRUM 1 - 4, DAMPER RESO | |
Phaser | 15: PHASER 1 - 3, EP PHASER 1 - 3, TEMP PHASER 1 - 2, DYNA PHASER, VIN PHASER 1 - 2, VIN PHASER ST 1 - 4 | |
Pitch Change | 3: PITCH CHANGE, XG PCH CHG 1 - 2 | |
Rotary Speaker | "17: XG ROTARY SP, ROTARY SP 1 - 5, 2WAY ROT SP, DUAL ROTSP 1 - 2, DUAL ROT BRT, DUAL ROT WRM,DIST+ROT SP, ODRV+ROT SP, AMP+ROT SP, DIST+2ROT SP, ODRV+2ROT SP, AMP+2ROT SP" | |
Tremolo / Auto Pan | 15: TREMOLO 1 - 2, XG TREMOLO, EP TREMOLO, GT TREMOLO 1 - 2, ORG TREMOLO, VIBE VIBRATE, T_TREMOLO, AUTO PAN, XG AT PAN 1 - 2, EP AUTO PAN, T_AUTO PAN 1 - 2 | |
Wah | 45: AUTO WAH, XG AUTO WAH, V_AUTO WAH, TOUCH WAH 1 - 3, V_TOUCH WAH, AT WAH+DIST, XG AT WH+DST, AT WH+DST HD, AT WH+DST HV, AT WH+DST LT, AT WAH+ODRV, XG AT WAH+OD, AT WH+OD HD, AT WH+OD HV, AT WH+OD LT, TC WAH+DIST, XG TC WH+DST, TC WH+DST HD, TC WH+DST HV, TC WH+DST LT, TC WAH+ODRV, XG TC WAH+OD, TC WAH+OD HD, TC WAH+OD HV, TC WAH+OD LT, CLAVI TC WAH, EP TOUCH WAH, WAH+DST+TDLY, WAH+OD+TDLY1 - 2, WAH+DIST+DLY, XG WH+DST+DL, WAH+ODRV+DLY, XG WH+OD+DLY, TEMPO AT WAH, T_A.WH+DST, T_A.WH+DSTHD, T_A.WH+DSTHV, T_A.WH+DSTLT, T_A.WH+ODRV, T_A.WH+OD HD, T_A.WH+OD HV, T_A.WH+OD LT | |
Functions | Pan | All Voice Sections |
Slide | LEAD 1 - 2 (ON/OFF, Portament Time) | |
Sustain | Upper 1, Upper 2, Lower 1, Lower 2, Pedal 1, Pedal 2 | |
Touch Vibrato | All voice sections (Not applied to the Pedal Voice on the Pedalboard) | |
User Vibrato | All Voice Sections (Delay, Depth, Speed) | |
To Lower | LEAD 1, PEDAL 1 - 2 | |
Solo | LEAD 2 | |
Lead Priority |
1x Yamaha Electone Stagea Basic ELB-02 (ELB02 / ELB 02)